The Spanish Para Badminton International 2022 (Cartagena) and Dubai Para Badminton International 2022 have been added to latest 2023 Para badminton calendar.
That confirms a total of 17 events – all part of the Paris 2024 Paralympic Games qualification period – will be contested throughout the year.
Here is the full calendar.
Week | Tournament | Type | Grade / Level | City |
08 | Spanish PB Int. II | PB World Circuit | G2 L2 | Vitoria |
09 | Spanish PB Int I | PB World Circuit | G2 L1 | Cartagena |
15 | Brazil PB Int. | PB World Circuit | G2 L2 | Sao Paulo |
19 | Thailand PB Int. | PB World Circuit | G2 L2 | Pattaya |
20 | Bahrain PB Int. | PB World Circuit | G2 L2 | Manama |
24 | Canada PB Int. | PB World Circuit | G2 L1 | Ottawa |
27 | Uganda PB Int. | PB World Circuit | G2 L3 | Kampala |
28 | African PB Champs. | Cont. Champs. | G3 | TBD |
31 | 4 Nations PB Int. | PB World Circuit | G2 L1 | Sheffield |
33 | European Para Games | Cont.MSG | G3 | Rotterdam |
36 | Indonesia PB Int. | PB World Circuit | G2 L3 | TBD |
39 | Oceania PB Champs | Cont. Champs. | G3 | Perth |
40 | Australia PB Int. | PB World Circuit | G2 L2 | Perth |
42/43 | Asian Para Games | Cont. MSG | G3 | Hangzhou |
45 | Japan PB Int | PB World Circuit | G2 L2 | Tokyo |
47/48 | Parapan Am Games | Cont. MSG | G3 | Santiago |
50 | Dubai PB Int. | PB World Circuit | G2 L2 | Dubai |
Qualification for Paris 2024 will include the competitions taking place between 1 January 2023 and March 2024. These tournaments in 2024 fall in that window.
Week | Tournament | Type | Grade / Level | City |
04 | Egypt PB Int | PB World Circuit | G2 L3 | Cairo |
08 | PB World Champs. | World Champs. | G1 | Pattaya |
25 | 4 Nations PB Int. | PB World Circuit | G2 L1 | Glasgow |
Tournaments after the qualification period will potentially count for seeding at Paris 2024.